Pricing
Manage smarter with any of our Property Management Packages.
| Tier 3 | Tier 2 | Tier 1 | |
|---|---|---|---|
| Management Fee | 11.9% | 9.9% | 7.9% |
| Signup Fee | FREE | FREE | $199 |
| Smart Lock Installation | $359 | $359 | $359 |
| Leasing Fee | 1/2 month’s rent | 1/2 month’s rent | 1/2 month’s rent |
| Lease Renewals | FREE | $99 | $199 |
| Included Comprehensive Evaluations | 4 per year | 2 per year | 2 per year |
| Maintenance Guarantee | FREE | FREE | FREE |
| Tenant Warranty | 12 months | 6 months | |
| Vacancy Fill Guarantee | 6 week | 6 week | |
| 360 Listing Photos | FREE | ||
| Evictions | FREE | FREE | Billed Separately |
| Landlord Shield | FREE | $19 per month (optional) | $19 per month (optional) |
